| Knowl Hill CC Vs WELF 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 09-Jun-2018, 2nd Division |
| WELF 2ND XI Win by 5 wkts |
| Round | 06 |
| Toss won by | WELF 2ND XI |
| Player / Match | KNOWL:Millson, Ian |
| Knowl Hill CC 1st Innings 151/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | run out P Sharma | 64 | 0 | 135 | 11 | 0 | |
| A Subramaniasamy | b A Cale | 7 | 0 | 34 | 1 | 0 | |
| J Fernando | c R Hill | b M Chadha | 24 | 0 | 28 | 3 | 1 |
| T Stott | c&b R Hill | 29 | 0 | 35 | 5 | 0 | |
| A Francis | c P Sharma | b R Hill | 0 | 0 | 7 | 0 | 0 |
| J Randall | c Jurgens,M | b Y Bandey | 1 | 0 | 5 | 0 | 0 |
| A Morgan | c S Datta | b A Nagia | 2 | 0 | 12 | 0 | 0 |
| J Brookman | not out | 2 | 0 | 12 | 0 | 0 | |
| A Vernone | not out | 0 | 0 | 10 | 0 | 0 | |
| A Brookman* | dnb | - | |||||
| S Gray | dnb | - | |||||
| extras | (b3 lb4 w7 nb8) | 22 | |||||
| TOTAL | 7 wickets for | 151 |
| FOW |
| 1-23(A Subramaniasamy) 2-64(J Fernando) 3-121(T Stott) 4-130(A Francis) |
| 5-137(J Randall) 6-147(I Millson) 7-148(A Morgan) |
| Bowler | O | M | R | W | wd | nb |
| A Cale | 10 | 4 | 13 | 1 | - | - |
| R Hill | 10 | 2 | 36 | 2 | 2 | 6 |
| M Chadha | 10 | 3 | 37 | 1 | 1 | - |
| Y Bandey | 10 | 2 | 36 | 1 | - | 1 |
| A Nagia | 5 | 1 | 22 | 1 | 3 | 1 |
| WELF 2ND XI 1st Innings 152/5 Closed (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Jurgens,M* | c I Millson | b A Francis | 3 | 0 | 35 | 0 | 0 |
| S Datta | c A Brookman | b J Fernando | 38 | 0 | 47 | 7 | 0 |
| H Alleyne | c J Randall | b A Morgan | 18 | 0 | 55 | 3 | 0 |
| P Sharma | c I Millson | b J Fernando | 28 | 0 | 30 | 5 | 1 |
| M Chadha | lbw | b J Fernando | 8 | 0 | 14 | 1 | 0 |
| K Roach | not out | 3 | 0 | 29 | 0 | 0 | |
| A Nagia | not out | 37 | 0 | 29 | 7 | 0 | |
| A Cale+ | dnb | - | |||||
| R Hill | dnb | - | |||||
| Y Bandey | dnb | - | |||||
| Davies,C | dnb | - | |||||
| extras | (b5 lb5 w7 nb0) | 17 | |||||
| TOTAL | 5 wickets for | 152 |
| FOW |
| 1-27(Jurgens,M) 2-54(S Datta) 3-94(P Sharma) 4-95(H Alleyne) 5-107(M Chadha) |
| Bowler | O | M | R | W | wd | nb |
| S Gray | 6 | 3 | 10 | 0 | 2 | - |
| A Francis | 9.5 | 1 | 40 | 1 | - | - |
| A Brookman | 9 | 1 | 35 | 0 | - | - |
| J Fernando | 10 | 2 | 45 | 3 | 1 | - |
| A Morgan | 5 | 0 | 12 | 1 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2018. Send comments to Neil Depledge about this web page.